How much space do you need?
Standard Backup
| Hours re-entering data | Number of employees re-doing files | ||||
| Hourly wage $8.50 | 1 | 2 | 3 | 4 | 5 |
| 1 | $8.50 | $17.00 | $25.50 | $34.00 | $42.50 |
| 2 | $17.00 | $34.00 | $51.00 | $68.00 | $85.00 |
| 3 | $25.50 | $51.00 | $76.50 | $102.00 | $127.50 |
| 4 | $34.00 | $68.00 | $102.00 | $136.00 | $170.00 |
| 5 | $42.50 | $85.00 | $127.50 | $170.00 | $212.50 |
| 6 | $51.00 | $102.00 | $153.00 | $204.00 | $255.00 |
| 7 | $59.50 | $119.00 | $178.50 | $238.00 | $297.50 |
| 8 | $68.00 | $136.00 | $204.00 | $272.00 | $340.00 |
| Weekly cost of replacing data | |||||
| Week 1 | $340.00 | $680.00 | $1,020.00 | $1,360.00 | $1,700.00 |
| Week 2 | $680.00 | $1,360.00 | $2,040.00 | $2,720.00 | $3,400.00 |
100% Money Back Guarantee
You can't lose. Within the first 60 days of your subscription if you are not completely satisfied with the dlxEasyBackup service, we will immediately refund your money - we are that sure you will be delighted with the security this kind of backup brings you.
Start Backing Up Now!

